|
|
|||
|
Bristol Timing & Scoring
|
|||
| OFFICIAL Race Results
|
| Pos | Car | Name |
| 1 | 9 | Todd Kempf |
| 2 | 11 | Joe Williamson |
| 3 | 29 | Jason Leatherwood |
| 4 | 75 | Mike Velotta |
| 5 | 81 | Beau Hendrich |
| 6 | 72 | James Brown |
| 7 | 27 | Jeff Caudell |
| 8 | 86 | Dennis Wallen |
| 9 | 5 | Chuck Barnes |
| 10 | 88 | Bryan Beckner |
| 11 | 00 | Brett Hudson |
| 12 | 3 | Billy Ammons |
| 13 | 06 | Beau Mitchell |
| 14 | 83 | Karl Willard |
| 15 | 31 | Doug Wiess |
| 16 | 36 | Waldo Leatherwood |
| 17 | 01 | Donnie Sullivan |
| 18 | 55 | Jay Baker |
| 19 | 69 | Wesley Hawkins |
| 20 | 1 | Jamie Lee Whitt |
| 21 | 16 | Larry Matillo |
| 22 | 462 | Steve Kuykendall |
| 23 | 58 | Larry Lathan |
| 24 | 15 | Tim Nikita Treadwell |
| 25 | 721 | John Bennett |
| 26 | 33 | Ricky Smith |
| 27 | 129 | Tom Gossar |
| 28 | 66 | Wayne Osborne |
| 29 | 79 | Jay Parrish |
| 30 | 34 | Chris Evans |
| 31 | 7 | Charlie Smith |
| 32 | 71 | Chad Hall |
| 33 | 02 | Matthew Hicks |
| 34 | 21 | Tony Conway |
| 35 | 17 | Travis Wilson |
| 36 | 76 | Allen Redmon |
| 37 | 51 | Richard Patino |
| 38 | 91 | Clint Watkins |
| 39 | 78 | Joe Holp |
| 40 | 151 | Marty Bean |
| 41 | 20 | Scott Caudell |
| 42 | 54 | Bill Tremmel |
| 43 | 38 | Eugene Vaughn |
| 44 | 2 | Duke Bare |
| 45 | 59 | John Collins |
| 46 | 12 | Anthony White |
| 47 | 82 | Aaron Eskridge |
| 48 | 0 | Mike Sharp |
| 49 | 99 | Rick Erwin |
| 50 | 22 | Roger Neele |
| 51 | 87 | Alan Huddleston |
QUALIFY Results
| Pos | Car | Name | Fast Time |
| 1 | 9 | Todd Kempf | 18.450 |
| 2 | 5 | Chuck Barnes | 18.593 |
| 3 | 59 | John Collins | 18.677 |
| 4 | 00 | Brett Hudson | 18.821 |
| 5 | 29 | Jason Leatherwood | 18.904 |
| 6 | 11 | Joe Williamson | 19.082 |
| 7 | 21 | Tony Conway | 19.109 |
| 8 | 87 | Alan Huddleston | 19.183 |
| 9 | 16 | Larry Matillo | 19.309 |
| 10 | 81 | Beau Hendrich | 19.485 |
| 11 | 91 | Clint Watkins | 19.594 |
| 12 | 12 | Anthony White | 19.793 |
| 13 | 27 | Jeff Caudell | 19.880 |
| 14 | 20 | Scott Caudell | 19.965 |
| 15 | 86 | Dennis Wallen | 19.981 |
| 16 | 72 | James Brown | 19.994 |
| 17 | 1 | Jamie Lee Whitt | 20.019 |
| 18 | 3 | Billy Ammons | 20.022 |
| 19 | 129 | Tom Gossar | 20.109 |
| 20 | 71 | Chad Hall | 20.124 |
| 21 | 36 | Waldo Leatherwood | 20.185 |
| 22 | 22 | Roger Neele | 20.204 |
| 23 | 75 | Mike Velotta | 20.320 |
| 24 | 88 | Bryan Beckner | 20.452 |
| 25 | 79 | Jay Parrish | 20.495 |
| 26 | 01 | Donnie Sullivan | 20.510 |
| 27 | 721 | John Bennett | 20.559 |
| 28 | 0 | Mike Sharp | 20.595 |
| 29 | 7 | Charlie Smith | 20.620 |
| 30 | 82 | Aaron Eskridge | 20.660 |
| 31 | 34 | Chris Evans | 20.703 |
| 32 | 17 | Travis Wilson | 20.769 |
| 33 | 33 | Ricky Smith | 20.897 |
| 34 | 15 | Tim Nikita Treadwell | 20.949 |
| 35 | 99 | Rick Erwin | 20.950 |
| 36 | 31 | Doug Wiess | 21.022 |
| 37 | 02 | Matthew Hicks | 21.103 |
| 38 | 83 | Karl Willard | 21.168 |
| 39 | 54 | Bill Tremmel | 21.240 |
| 40 | 51 | Richard Patino | 21.413 |
| 41 | 66 | Wayne Osborne | 21.443 |
| 42 | 55 | Jay Baker | 21.652 |
| 43 | 58 | Larry Lathan | 21.885 |
| 44 | 78 | Joe Holp | 21.888 |
| 45 | 76 | Allen Redmon | 22.295 |
| 46 | 151 | Marty Bean | 22.462 |
| 47 | 77 | Jason Drummond | 23.416 |
| 48 | 38 | Eugene Vaughn | 24.080 |
| 49 | 462 | Steve Kuykendall | 26.656 |
| 50 | 73M | Michael Musinal | 28.515 |
Practice Results
| Pos | Car | Name | Fast Time |
| 1 | 9 | Todd Kempf | 19.005 |
| 2 | 5 | Chuck Barnes | 19.108 |
| 3 | 29 | Jason Leatherwood | 19.172 |
| 4 | 21 | Tony Conway | 19.300 |
| 5 | 00 | Brett Hudson | 19.385 |
| 6 | 59 | John Collins | 19.412 |
| 7 | 11 | Joe Williamson | 19.738 |
| 8 | 91 | Clint Watkins | 19.937 |
| 9 | 16 | Larry Matillo | 19.947 |
| 10 | 3 | Billy Ammons | 20.081 |
| 11 | 12 | Anthony White | 20.122 |
| 12 | 129 | Tom Gossar | 20.250 |
| 13 | 1 | Jamie Lee Whitt | 20.427 |
| 14 | 71 | Chad Hall | 20.504 |
| 15 | 0 | Mike Sharp | 20.513 |
| 16 | 86 | Dennis Wallen | 20.753 |
| 17 | 20 | Scott Caudell | 20.779 |
| 18 | 82 | Aaron Eskridge | 20.832 |
| 19 | 72 | James Brown | 20.843 |
| 20 | 81 | Beau Hendrich | 20.946 |
| 21 | 79 | Jay Parrish | 20.981 |
| 22 | 87 | Alan Huddleston | 20.989 |
| 23 | 151 | Marty Bean | 21.003 |
| 24 | 15 | Tim Nikita Treadwell | 21.019 |
| 25 | 36 | Waldo Leatherwood | 21.286 |
| 26 | 83 | Karl Willard | 21.295 |
| 27 | 88 | Bryan Beckner | 21.385 |
| 28 | 31 | Doug Wiess | 21.392 |
| 29 | 54 | Bill Tremmel | 21.405 |
| 30 | 721 | John Bennett | 21.406 |
| 31 | 34 | Chris Evans | 21.546 |
| 32 | 22 | Roger Neele | 21.587 |
| 33 | 55 | Jay Baker | 21.594 |
| 34 | 27 | Jeff Caudell | 21.618 |
| 35 | 7 | Charlie Smith | 21.757 |
| 36 | 01 | Donnie Sullivan | 22.022 |
| 37 | 17 | Travis Wilson | 22.421 |
| 38 | 58 | Larry Lathan | 22.499 |
| 39 | 75 | Mike Velotta | 22.510 |
| 40 | 78 | Joe Holp | 22.599 |
| 41 | 51 | Richard Patino | 22.863 |
| 42 | 76 | Allen Redmon | 22.880 |
| 43 | 33 | Ricky Smith | 23.006 |
| 44 | 66 | Wayne Osborne | 23.219 |
| 45 | 02 | Matthew Hicks | 23.570 |
| 46 | 462 | Steve Kuykendall | 29.023 |
| 47 | 38 | Eugene Vaughn | 36.800 |
| 48 | 73M | Michael Musinal | 01:09.594 |
| 49 | 2 | Duke Bare | 00.000 |